Links @ Queen Creek 03-21-04

Blue Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Mann, Tim                                  94      20       74                      $25.00  10
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   6  7  5  4  5  5  4  7  5   48    8  3  5  3  5  5  4  6  7   46    94
Net     5  6  4  3  4  4  3  6  3   38    7  2  4  2  4  4  3  5  5   36    74
 
Speranza, Steve                            95      20       75                      $15.00   8
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   7  5  5  4  5  5  5  5  5   46    7  4  6  5  5  5  6  5  6   49    95
Net     6  4  4  3  4  4  4  4  3   36    6  3  5  4  4  4  5  4  4   39    75
 
Bellows, Nick                              97      20       77                      $10.00   6
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   7  3  4  4  9  8  5  5  6   51    5  4  6  5  6  4  5  7  4   46    97
Net     6  2  3  3  8  7  4  4  4   41    4  3  5  4  5  3  4  6  2   36    77
 
Shea, Bill                                109      32       77                      Guest
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   9  5  7  4  9  5  4  6  8   57    8  4  6  5  5  6  6  4  8   52   109
Net     7  3  6  2  8  3  2  4  6   41    6  2  4  3  4  5  4  2  6   36    77
 
Taylor, Bryan                             100      21       79                      $0.00    4
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   8  4  6  9  7  4  5  4  5   52    7  5  7  4  6  6  4  4  5   48   100
Net     6  3  5  8  6  3  4  3  3   41    6  4  6  3  5  5  3  3  3   38    79
 
Dryer, Pat                                113      32       81                      $0.00    2
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   8  8  5  5  7  5  7  5  6   56    8  6  8  4  6  5  7  7  6   57   113
Net     6  6  4  3  6  3  5  3  4   40    6  4  6  2  5  4  5  5  4   41    81
 
Buzard, Ken                               106      25       81
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   8  7  5  4  7  6  7  7  7   58    9  2  6  4  5  5  6  5  6   48   106
Net     6  5  4  3  6  4  6  6  5   45    7  1  4  3  4  4  5  4  4   36    81
 
 
Coombs, Walt                              110      27       83
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   7  9  6  5  7  6  7  8  5   60    7  4  6  6  5  5  5  4  8   50   110
Net     5  7  5  3  6  4  6  7  3   46    5  3  4  5  4  4  4  2  6   37    83
 
Ham, Jonah                                115      32       83
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   7  6  8  6  6  4  7  7  5   56    8  5  8  6  5  8  6  6  7   59   115
Net     5  4  7  4  5  2  5  5  3   40    6  3  6  4  4  7  4  4  5   43    83
 
Mess, Jim                                 103      18       85
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   7  6  7  4  4  4  7  6  6   51    8  4  6  5  6  4  6  7  6   52   103
Net     6  5  6  3  3  3  6  5  5   42    7  3  5  4  5  3  5  6  5   43    85
 
Leonard, Frank                            109      21       88
Hndcp   3  5 17  9 15  7 11 13  1         4 10  6 14 16 18 12  8  2       
Par     5  4  4  3  4  3  4  4  4   35    5  3  4  3  4  4  4  4  4   35    70
Gross   6  7  7  8  5  5  6  5  6   55    7  4 10  5  5  6  4  7  6   54   109
Net     4  6  6  7  4  4  5  4  4   44    6  3  9  4  4  5  3  6  4   44    88