Cave Creek 02-08-04

Blue Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Coombs, Walt                               97      35       62                      $25.00  10
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  6  3  6  6  6  5  6  5   48    7  8  5  4  6  4  6  4  5   49    97
Net     3  4  1  4  4  4  3  4  3   30    5  6  3  3  4  2  4  2  3   32    62
 
Hernandez, Dave                           106      39       67                      $15.00   8
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  6  5  5  7  7  6  7  6   54    5  9  5  6  8  4  6  5  4   52   106
Net     3  3  3  3  5  5  4  4  4   34    3  6  3  4  6  2  4  3  2   33    67
 
Anderson, Doug                             95      25       70                      $10.00   6
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   4  6  5  5  5  6  4  5  7   47    5  7  4  4  6  6  6  5  5   48    95
Net     3  4  4  4  4  4  2  3  6   34    4  5  3  3  4  5  4  4  4   36    70
 
Porter, Rex                               109      36       73                      guest   
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   7  8  4  6  7  7  5  6  6   56    4  8  5  8  5  6  7  4  6   53   109
Net     5  6  2  4  5  5  3  4  4   38    2  6  3  6  3  4  5  2  4   35    73
 
Dryer, Pat                                112      39       73                      $0       4
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  8  5  5  5  6  8  7  8   57    4  9  6  3  7  5  8  7  6   55   112
Net     3  5  3  3  3  4  6  4  6   37    2  6  4  1  5  3  6  5  4   36    73
 
Bellows, Nick                              98      24       74                      $0       2
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  6  6  6  6  5  4  7  5   50    5  7  5  4  5  5  7  3  7   48    98
Net     4  4  5  5  5  3  3  5  4   38    4  5  4  3  3  4  5  2  6   36    74
 
Stangl, Rick                              110      35       75
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  7  4  5  6  6  7  6  7   54    8 10  6  4  6  5  8  4  5   56   110
Net     4  5  2  3  4  4  5  4  5   36    6  8  4  3  4  3  6  2  3   39    75
 
Ham, Jonah                                115      39       76
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  8  6  7  6  7  5  8  8   61    5  8  7  5  8  5  7  4  5   54   115
Net     4  5  4  5  4  5  3  5  6   41    3  5  5  3  6  3  5  2  3   35    76
 
Kliegl, Terry                             106      29       77
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  9  4  6  6  5  9  6  6   56    5  7  5  5  7  5  6  3  7   50   106
Net     4  7  3  4  5  3  7  4  4   41    4  5  4  4  5  4  4  1  5   36    77
 
Rudolph, Brian                            102      24       78
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   7  5  6  6  6  6  5  7  8   56    4  5  5  5  5  4  7  5  6   46   102
Net     6  3  5  5  5  4  4  5  7   44    3  3  4  4  3  3  5  4  5   34    78
 
Speranza, Steve                           102      24       78
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  8  4  4  5  6  6  5  7   50    8  6  5  7  6  4  6  5  5   52   102
Net     4  6  3  3  4  4  5  3  6   38    7  4  4  6  4  3  4  4  4   40    78
 
Anderson, Jeff                            111      32       79
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  5  4  7  6  8  6  7  7   56    6 10  6  4  5  6  6  4  8   55   111
Net     5  3  3  5  4  6  4  5  5   40    5  8  4  3  3  4  4  2  6   39    79
 
Sidney, Brian                             107      28       79
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   9  6  5  5  5  6  9  4  5   54    6  8  5  5  6  6  5  6  6   53   107
Net     8  4  4  4  4  4  7  2  3   40    5  6  4  4  4  5  3  4  4   39    79
 
Buzard, Ken                               116      30       86
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   7  7  7  6  6  7  5  6  5   56    7  7  5  6  9 11  5  4  6   60   116
Net     6  5  6  4  5  5  3  4  3   41    6  5  4  5  7  9  3  2  4   45    86
 
Cresswell, Harold                         121      24       97
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  8  6  7  6  5  5  8 10   61    6 10  5  5  8  8  8  5  5   60   121
Net     5  6  5  6  5  3  4  6  9   49    5  8  4  4  6  7  6  4  4   48    97