Cave Creek 02-08-04

White Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Hynes, Terry                               86      20       66                      $25.00  10
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   4  6  5  4  5  5  4  5  7   45    4  7  4  4  5  5  5  2  5   41    86
Net     3  5  4  3  4  4  3  3  6   35    3  5  3  3  4  4  4  1  4   31    66
 
Hanna, Dennis                              87      21       66                      $15.00   8
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   3  6  3  7  4  4  3  6  6   42    5  6  4  5  5  4  8  4  4   45    87
Net     2  4  2  6  3  3  2  4  5   31    4  4  3  4  4  3  7  3  3   35    66
 
Thomas, Jim                                87      17       70                      $10.00   6
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   4  5  3  6  4  5  5  5  4   41    5  6  5  6  5  4  5  3  7   46    87
Net     3  4  2  5  3  4  4  4  3   32    4  5  4  6  4  3  4  2  6   38    70
 
Bussey, Derrick                            93      22       71                      $0       4
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  6  3  5  5  6  4  6  4   44    5  7  4  5  7  5  6  6  4   49    93
Net     4  4  2  4  4  5  3  4  3   33    4  5  3  4  6  4  4  5  3   38    71
 
Smith, Gary                                87      15       72                      $0       2
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  6  4  4  4  5  6  5  5   45    6  4  4  3  4  6  5  5  5   42    87
Net     5  5  4  3  3  4  5  4  4   37    6  3  3  3  3  5  4  4  4   35    72
 
Harmon, Tom                                91      19       72
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   4  7  3  5  5  5  5  5  6   45    5  8  4  4  5  5  5  6  4   46    91
Net     3  6  2  4  4  4  4  3  5   35    4  7  3  3  4  4  4  5  3   37    72
 
 
Reiman, Jeremy                             91      18       73
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   7  5  4  4  5  5  4  5  5   44    5  9  5  4  4  4  6  4  6   47    91
Net     6  4  3  3  4  4  3  4  4   35    4  8  4  3  3  3  5  3  5   38    73
 
Mess, Jim                                  98      22       76
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  5  4  7  6  6  6  6  4   49    6  7  4  5  8  4  7  3  5   49    98
Net     4  3  3  6  5  5  5  4  3   38    5  5  3  4  7  3  5  2  4   38    76
 
Young, Chris                               93      16       77
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  7  4  5  5  5  3  6  5   45    5  7  7  3  7  6  6  3  4   48    93
Net     4  6  4  4  4  4  2  5  4   37    4  6  6  3  6  5  5  2  3   40    77
 
Miller, Dave                               95      17       78
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  6  4  7  6  4  5  5  5   47    4  6  6  4  8  6  6  3  5   48    95
Net     4  5  3  6  5  3  4  4  4   38    3  5  5  4  7  5  5  2  4   40    78
 
Kiesgan, Dave                              95      16       79
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  5  5  6  5  6  5  6  6   49    4  7  4  4  4  6  8  5  4   46    95
Net     4  4  5  5  4  5  4  5  5   41    3  6  3  4  3  5  7  4  3   38    79
 
Leonard, Frank                            107      23       84
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   6  6  6  5  5  7  5  8  6   54    6 10  5  4  5  5  7  5  6   53   107
Net     5  4  5  4  4  5  4  6  5   42    5  8  4  3  4  4  5  4  5   42    84
 
Gibbs, Robert                             112      21       91
Hndcp  15  3 17 11 13  5  7  1  9        16  2 14 18  6 12  4 10  8       
Par     4  5  3  4  4  5  3  4  4   36    4  5  4  3  4  4  5  3  4   36    72
Gross   5  8  3  5  6  6  9 10  7   59    4 11  5  5  5  6  6  4  7   53   112
Net     4  6  2  4  5  5  8  8  6   48    3  9  4  4  4  5  5  3  6   43    91