Coldwater GC 10-09-04

Red Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Ahern, Kevin                               80      11       69                      $25.00  10
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  5  4  5  4  4  5  3  4   38    5  6  5  5  4  4  3  5  5   42    80
Net     3  4  4  4  4  3  5  3  3   33    5  5  4  4  4  3  3  4  4   36    69
 
Byrd, Mark                                 81      11       70                      Guest
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  4  6  5  4  5  4  2  6   40    4  5  4  4  3  7  5  3  6   41    81
Net     3  3  6  4  4  4  4  2  5   35    4  4  3  3  3  6  5  2  5   35    70
 
Tinney, John                               84      13       71                      $15.00   8
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   6  6  5  5  3  5  4  3  5   42    3  5  5  5  5  4  4  5  6   42    84
Net     5  5  5  4  3  4  3  3  4   36    2  4  4  4  5  3  4  4  5   35    71
 
Ahern, Chris                               72       1       71                      $10.00   6
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  5  5  4  2  4  4  3  4   35    4  7  4  4  4  4  2  4  4   37    72
Net     4  5  5  4  2  4  4  3  4   35    4  6  4  4  4  4  2  4  4   36    71
 
Freemole, Steve                            78       6       72                      $0.00    4
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  5  4  4  4  5  4  3  4   37    4  5  5  5  4  4  4  5  5   41    78
Net     4  4  4  4  4  4  4  3  3   34    4  4  5  5  4  4  4  4  4   38    72
 
Connery, Mark                              80       6       74                      $0.00    2
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  5  4  4  4  5  4  2  4   36    5  9  4  4  3  5  4  4  6   44    80
Net     4  4  4  4  4  4  4  2  3   33    5  8  4  4  3  5  4  3  5   41    74
 
Lemon, Dan                                 90      15       75
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   5  5  4  2  4  5  5  3  6   39    6  5  9  4  3  8  5  5  6   51    90
Net     4  4  3  1  4  4  4  3  5   32    5  4  8  3  3  7  4  4  5   43    75
 
Heyse, Gary                                85       9       76
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   5  5  4  6  5  6  4  2  5   42    5  5  5  5  4  5  4  5  5   43    85
Net     5  4  4  5  5  5  4  2  4   38    5  4  4  4  4  5  4  4  4   38    76
 
Engle, Doug                                86       9       77
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   4  5  6  4  4  6  4  3  4   40    4  6  7  6  5  4  5  4  5   46    86
Net     4  4  6  3  4  5  4  3  3   36    4  5  6  5  5  4  5  3  4   41    77
 
Morris, Rick                               87      10       77
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   5  5  5  6  4  6  4  3  6   44    4  8  5  4  4  5  4  5  4   43    87
Net     4  4  5  5  4  5  4  3  5   39    4  7  4  3  4  5  4  4  3   38    77
 
Kiesgan, Dave                              97      13       84
Hndcp  10  2 14  8 18  4 12 16  6        13  1  7  9 17 11 15  5  3       
Par     4  5  4  4  3  5  4  3  4   36    4  5  4  4  3  4  3  4  5   36    72
Gross   5  5  4  6  5  6  5  4  6   46    5  6  5  7  4  5  6  5  8   51    97
Net     4  4  4  5  5  5  4  4  5   40    4  5  4  6  4  4  6  4  7   44    84