Encanto 06-13-04

Red Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Ahern, Kevin                               75      12       63                      $25.00  10
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  5  3  4  4  5  3  5  4   38    3  3  4  5  4  4  4  5  5   37    75
Net     4  5  3  3  3  4  3  4  3   32    3  3  3  4  3  3  3  4  5   31    63
 
Hernanskey, Dave                           75       6       69                      $15.00   8
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  4  3  5  3  4  3  4  6   37    4  3  5  5  4  5  4  4  4   38    75
Net     4  4  3  5  3  4  3  3  5   34    4  3  5  4  4  4  3  4  4   35    69
 
Reiman, Jeremy                             86      15       71                      $10.00   6
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  4  5  5  5  7  3  6  5   45    4  3  5  5  4  6  5  4  5   41    86
Net     4  3  4  4  4  6  3  5  4   37    4  3  4  4  3  5  4  3  4   34    71
 
Smith, Gary                                78       6       72                      $0.00    4
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   7  4  4  4  4  5  3  5  4   40    3  3  6  4  4  5  5  4  4   38    78
Net     6  4  4  4  4  5  3  4  3   37    3  3  6  3  4  4  4  4  4   35    72
 
Freemole, Steve                            77       5       72                      $0.00    2
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  4  5  4  4  5  3  5  5   40    3  4  4  4  4  6  4  4  4   37    77
Net     4  4  5  4  4  5  3  4  4   37    3  4  4  4  4  5  3  4  4   35    72
 
Morris, Rick                               80       8       72
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  3  3  6  4  5  2  5  5   38    4  4  5  5  4  6  6  4  4   42    80
Net     4  3  3  5  4  5  2  4  4   34    4  4  5  4  3  5  5  4  4   38    72
 
Ahern, Chris                               76       1       75
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   6  4  3  4  4  5  4  6  5   41    3  3  4  4  3  5  4  4  5   35    76
Net     6  4  3  4  4  5  4  6  4   40    3  3  4  4  3  5  4  4  5   35    75
 
Thomas, Jim                                91      16       75
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   6  6  4  4  5  7  4  6  4   46    4  3  6  6  5  6  6  5  4   45    91
Net     5  5  3  3  4  6  4  5  3   38    3  3  5  5  4  5  5  4  3   37    75
 
Connery, Mark                              81       5       76
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   7  3  4  4  4  4  4  5  4   39    4  4  5  4  4  7  5  4  5   42    81
Net     6  3  4  4  4  4  4  4  3   36    4  4  5  4  4  6  4  4  5   40    76
 
Young, Chris                               95      15       80
Hndcp   3 15 13  7 11  9 17  5  1        16 18 12  6  8  4  2 10 14       
Par     5  4  3  4  3  4  3  5  4   35    4  3  5  4  3  4  4  4  4   35    70
Gross   5  5  4  6  3  6  4  6  6   45    5  5  6  6  4  6  5  5  8   50    95
Net     4  4  3  5  2  5  4  5  5   37    5  5  5  5  3  5  4  4  7   43    80