Legacy 07-11-04

White Flight

                                          Gross   Course    Net
NAME                                      Score    Hcp.    Score
______________________________________________________________________________      Award   Pts
Dryer, Pat                                106      36       70                      $25.00  10 
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   5  6  9  4  5  6  4  6  7   52    5  6  6  5  6  5  7  5  9   54   106
Net     3  4  7  2  3  4  2  4  5   34    3  4  4  3  4  3  5  3  7   36    70
 
Ham, Jonah                                111      40       71                      $15.00   8
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   7  6  5  8  7  7  6  7  6   59    4  6  6  6  7  3  8  5  7   52   111
Net     5  4  3  6  5  4  4  5  3   39    2  4  3  4  4  1  6  3  5   32    71
 
McLain, Tony                              100      28       72                      Guest
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   7  7  7  3  4  6  2  6  5   47    6  4  6  4  8  4  5  5 11   53   100
Net     5  5  6  2  3  4  1  4  3   33    4  3  4  3  6  3  4  3  9   39    72
 
Rudolph, Brian                            101      25       76                      $10.00   6
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   5  7  5  3  6  7  4  7  7   51    6  5  5  5  7  5  5  4  8   50   101
Net     4  5  4  2  5  5  3  6  5   39    5  4  3  4  5  4  4  2  6   37    76
 
Mess, Jim                                  98      22       76                      $0.00    4
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   5  4  7  5  5  8  3  7  7   51    8  4  6  5  7  3  4  4  6   47    98
Net     4  3  6  4  4  6  2  6  5   40    7  3  4  4  5  2  3  3  5   36    76
 
Cresswell, Harold                         105      25       80                      $0.00    2
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   7  6  6  4  6  8  4 10  5   56    5  4  7  5  5  4  5  4 10   49   105
Net     6  4  5  3  5  6  3  9  3   44    4  3  5  4  3  3  4  2  8   36    80
 
Speranza, Steve                           104      23       81
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   6  4 11  5  5  6  5  6  6   54    6  4  5  5  7  6  4  5  8   50   104
Net     5  3 10  4  4  4  4  5  4   43    5  3  3  4  5  5  3  3  7   38    81
 
Buzard, Ken                               116      30       86
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   7 10  8  6  5  7  3  7  9   62    5  5  8  6  6  4  7  4  9   54   116
Net     5  8  7  4  4  5  2  5  7   47    3  3  6  5  4  3  6  2  7   39    86
 
Coombs, Walt                              126      32       94
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   8  7  5  6  8  7  4  8  6   59    6  6 11  8  8  5  7  5 11   67   126
Net     6  5  4  4  6  5  3  6  4   43    4  4  9  7  6  3  6  3  9   51    94
 
Leonard, Frank                            125      25      100
Hndcp  10  6 16 12 14  2 18  8  4         9 11  3 15  1 13 17  5  7       
Par     4  4  4  3  4  4  3  5  4   35    4  3  4  4  5  3  4  3  5   35    70
Gross   6  7  8  6  9  6  3  5 10   60    8  6  7  7  7  6 10  7  7   65   125
Net     5  5  7  5  8  4  2  4  8   48    7  5  5  6  5  5  9  5  5   52   100